Residential Building Inspections
| Inspection Type | Price |
|---|---|
| Pre-Purchase Building and Pest Inspection | $500 |
| Pre-Purchase Only Building Inspection | $450 |
| Pre-Purchase Only Pest Inspection | $450 |
| Dilapidation Inspection | $500 |
| Warranty Defect Inspection | $500 |
| Rental Minimum Standards | $500 |
| Owner Builder Report (Section 137B) | From $500 |
Note: Prices are exclusive of GST.
Stage Inspections
| Inspection Type | Price |
|---|---|
| Pre-Slab Inspection | $500 |
| Frame Inspection | $500 |
| Pre-Plaster Inspections | $500 |
| Fixing Stage Inspections | $500 |
| Waterproofing Stage Inspection | $500 |
| Final / Handover ( PCI ) Inspection | $500 |
| Maintenance and Warranty Inspection | $500 |
| Independent and Private Building Inspection | $500 |
Note: Prices are exclusive of GST.
Commercial Inspections
| Inspection Type | Cost |
|---|---|
| Pre-Purchase Building and Pest inspection | From $500 |
| Pre-Purchase only Building Inspection | From $450 |
| Pre-Purchase only Pest Inspection | From $450 |
Note: Prices are exclusive of GST.
